Universal Sports has comprehensive coverage of the 2011 cycling season. Watch live and on-demand video from some of the year's biggest races, including the Giro d'Italia, Vuelta a Espana and three World Championships.
| Rank | Name | Team | Points |
| 1 | Philippe Gilbert | OLO | 718 |
| 2 | Cadel Evans | BMC | 574 |
| 3 | Alberto Contador | SBS | 471 |
| 4 | Joaquin Rodriguez | KAT | 436 |
| 5 | Michele Scarponi | LAM | 357 |
| 6 | Tony Martin | THR | 349 |
| 7 | Samuel Sanchez | EUS | 307 |
| 8 | Bradley Wiggins | SKY | 289 |
| 9 | Daniel Martin | GRM | 286 |
| 10 | Frank Schleck | LEO | 284 |
Learn how Olympic athletes inspire, motivate and educate students in high-need schools to recognize their potential, set goals, and dream big.
UniversalSports.com caught up with the world's best Ironman triathletes to talk about nutrition, training, and the pinnacle of their sport - Kona.