
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 74.16 | 40.48 | 33.68 | 8.15 | 8.00 | 8.60 | 8.70 | 8.65 | 0.00 | #8 |
| 2 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 65.80 | 37.12 | 28.68 | 7.35 | 6.95 | 7.25 | 7.15 | 7.15 | 0.00 | #7 |
| 3 | Jessica DUBE / Bryce DAVISON | CAN | 57.90 | 31.14 | 26.76 | 6.90 | 6.30 | 6.70 | 6.80 | 6.75 | 0.00 | #6 |
| 4 | Anabelle LANGLOIS / Cody HAY | CAN | 55.52 | 31.36 | 24.16 | 6.05 | 5.70 | 6.10 | 6.20 | 6.15 | 0.00 | #5 |
| 5 | Caydee DENNEY / Jeremy BARRETT | USA | 55.46 | 33.14 | 22.32 | 5.80 | 5.15 | 5.80 | 5.65 | 5.50 | 0.00 | #4 |
| 6 | Caitlin YANKOWSKAS / John COUGHLIN | USA | 52.42 | 31.70 | 20.72 | 5.25 | 4.75 | 5.50 | 5.15 | 5.25 | 0.00 | #2 |
| 7 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 51.14 | 31.02 | 20.12 | 5.15 | 4.55 | 5.35 | 5.05 | 5.05 | 0.00 | #1 |
| 8 | Ksenia OZEROVA / Alexander ENBERT | RUS | 40.28 | 22.80 | 18.48 | 4.85 | 4.25 | 4.70 | 4.75 | 4.55 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
A look at the 2009-10 ISU figure skating season, including the Vancouver Games in February.