| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy ABBOTT | USA | 79.00 | 42.60 | 36.40 | 7.25 | 6.95 | 7.35 | 7.40 | 7.45 | 0.00 | #8 |
| 2 | Daisuke TAKAHASHI | JPN | 76.30 | 39.20 | 37.10 | 7.55 | 6.85 | 7.50 | 7.55 | 7.65 | 0.00 | #7 |
| 3 | Denis TEN | KAZ | 75.45 | 43.60 | 31.85 | 6.10 | 5.95 | 6.55 | 6.55 | 6.70 | 0.00 | #4 |
| 4 | Alban PREAUBERT | FRA | 72.30 | 38.50 | 33.80 | 6.50 | 6.25 | 6.90 | 6.90 | 7.25 | 0.00 | #10 |
| 5 | Michal BREZINA | CZE | 71.92 | 40.02 | 31.90 | 6.70 | 5.90 | 6.45 | 6.60 | 6.25 | 0.00 | #9 |
| 6 | Patrick CHAN | CAN | 68.64 | 31.74 | 37.90 | 7.85 | 7.60 | 7.25 | 7.70 | 7.50 | 1.00 | #11 |
| 7 | Samuel CONTESTI | ITA | 67.30 | 36.60 | 30.70 | 6.15 | 5.75 | 6.20 | 6.30 | 6.30 | 0.00 | #6 |
| 8 | Armin MAHBANOOZADEH | USA | 65.30 | 39.70 | 26.60 | 5.70 | 5.00 | 5.40 | 5.30 | 5.20 | 1.00 | #3 |
| 9 | Joey RUSSELL | CAN | 61.82 | 34.72 | 27.10 | 5.60 | 5.05 | 5.55 | 5.40 | 5.50 | 0.00 | #1 |
| 10 | Stephen CARRIERE | USA | 59.40 | 31.70 | 28.70 | 6.20 | 5.50 | 5.65 | 5.80 | 5.55 | 1.00 | #5 |
| 11 | Kevin VAN DER PERREN | BEL | 58.86 | 29.06 | 29.80 | 6.10 | 5.70 | 6.00 | 5.95 | 6.05 | 0.00 | #12 |
| 12 | Jeremy TEN | CAN | 45.14 | 21.84 | 25.30 | 5.50 | 4.60 | 4.90 | 5.15 | 5.15 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
A look at the 2009-10 ISU figure skating season, including the Vancouver Games in February.