
| Intermediate Time | Run | Speed | |||||||||
| Rank | Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 2 | 3 | Finish |
| 1 | NAPIER, John/ BERKELEY, Charles (USA 2) | Total: 1:53.62 | |||||||||
| RUN1 | 5.16 | 20.53 | 29.84 | 37.90 | 42.05 | 56.75 (1) | 100.5 | 121.6 | 71.7 | ||
| RUN2 | 5.14 | 20.55 | 29.92 | 38.01 | 42.17 | 56.87 (2) | +0.06 | 99.8 | 121.2 | 71.4 | |
| 2 | HOLCOMB, Steven/ OLSEN, Justin (USA 1) | Total: 1:53.88 +0.26 | |||||||||
| RUN1 | 5.15 | 20.56 | 29.92 | 38.04 | 42.21 | 57.07 (3) | +0.32 | 100.0 | 120.7 | 71.0 | |
| RUN2 | 5.13 | 20.52 | 29.91 | 38.01 | 42.16 | 56.81 (1) | 99.6 | 121.4 | 71.0 | ||
| 3 | RUEEGG, Ivo/ HANDSCHIN, Roman (SUI 1) | Total: 1:53.91 +0.29 | |||||||||
| RUN1 | 5.15 | 20.59 | 29.92 | 37.98 | 42.13 | 56.90 (2) | +0.15 | 100.3 | 121.6 | 71.1 | |
| RUN2 | 5.16 | 20.66 | 30.03 | 38.13 | 42.30 | 57.01 (3) | +0.20 | 99.8 | 120.9 | 70.7 | |
| 4 | LUEDERS, Pierre/ BISSETT, David (CAN 2) | Total: 1:54.23 +0.61 | |||||||||
| RUN1 | 5.15 | 20.68 | 30.11 | 38.25 | 42.42 | 57.11 (4) | +0.36 | 99.2 | 120.8 | 70.7 | |
| RUN2 | 5.11 | 20.57 | 30.01 | 38.19 | 42.37 | 57.12 (4) | +0.31 | 99.1 | 120.3 | 70.6 | |
| 5 | FLORSCHUETZ, Thomas/ KUEHNE, Marc (GER 1) | Total: 1:54.35 +0.73 | |||||||||
| RUN1 | 5.17 | 20.60 | 29.97 | 38.10 | 42.29 | 57.16 (5) | +0.41 | 99.8 | 120.4 | 71.7 | |
| RUN2 | 5.18 | 20.59 | 29.99 | 38.15 | 42.35 | 57.19 (6) | +0.38 | 99.5 | 120.0 | 71.8 | |
| 6 | ZUBKOV, Alexsandr/ VOEVODA, Alexey (RUS 1) | Total: 1:54.41 +0.79 | |||||||||
| RUN1 | 5.13 | 20.56 | 29.95 | 38.10 | 42.30 | 57.21 (6) | +0.46 | 99.6 | 120.0 | 71.2 | |
| RUN2 | 5.12 | 20.56 | 30.03 | 38.18 | 42.37 | 57.20 (7) | +0.39 | 98.9 | 120.2 | 71.2 | |
| 7 | RUSH, Lyndon/ BROWN, Lascelles (CAN 1) | Total: 1:54.47 +0.85 | |||||||||
| RUN1 | 5.14 | 20.64 | 30.08 | 38.27 | 42.47 | 57.26 (7) | +0.51 | 99.1 | 119.9 | 70.7 | |
| RUN2 | 5.16 | 20.59 | 30.05 | 38.21 | 42.40 | 57.21 (8) | +0.40 | 98.9 | 120.2 | 71.2 | |
| 8 | ANGERER, Karl/ BERMBACH, Gregor (GER 2) | Total: 1:54.67 +1.05 | |||||||||
| RUN1 | 5.14 | 20.60 | 30.06 | 38.22 | 42.41 | 57.32 (9) | +0.57 | 98.8 | 120.1 | 71.5 | |
| RUN2 | 5.13 | 20.56 | 30.01 | 38.17 | 42.38 | 57.35 (9) | +0.54 | 99.0 | 119.8 | 71.6 | |
| 9 | KOHN, Mike/ CUNNINGHAM, Nick (USA 3) | Total: 1:54.69 +1.07 | |||||||||
| RUN1 | 5.22 | 20.75 | 30.21 | 38.39 | 42.58 | 57.53 (10) | +0.78 | 98.9 | 120.1 | 71.0 | |
| RUN2 | 5.25 | 20.75 | 30.16 | 38.28 | 42.45 | 57.16 (5) | +0.35 | 99.4 | 120.7 | 70.7 | |
| 10 | ABRAMOVITCH, Dmitry/ EGOROV, Philipp (RUS 2) | Total: 1:54.83 +1.21 | |||||||||
| RUN1 | 5.24 | 20.71 | 30.14 | 38.29 | 42.48 | 57.26 (7) | +0.51 | 99.2 | 120.2 | 71.2 | |
| RUN2 | 5.19 | 20.72 | 30.22 | 38.40 | 42.60 | 57.57 (10) | +0.76 | 98.5 | 120.0 | 70.9 | |
| 11 | LOACKER, Juergen/ BERGMUELLER, Leonhard (AUT 2) | Total: 1:55.16 +1.54 | |||||||||
| RUN1 | 5.28 | 20.79 | 30.20 | 38.38 | 42.58 | 57.56 (13) | +0.81 | 99.4 | 119.8 | 70.9 | |
| RUN2 | 5.31 | 20.89 | 30.36 | 38.54 | 42.74 | 57.60 (11) | +0.79 | 98.7 | 120.1 | 70.7 | |
| 12 | POPOV, Evgeny/ PECHENKIN, Evgeny (RUS 3) | Total: 1:55.24 +1.62 | |||||||||
| RUN1 | 5.23 | 20.74 | 30.20 | 38.39 | 42.61 | 57.61 (15) | +0.86 | 98.9 | 119.4 | 71.0 | |
| RUN2 | 5.23 | 20.70 | 30.17 | 38.37 | 42.57 | 57.63 (12) | +0.82 | 98.7 | 119.8 | 71.0 | |
| 13 | MININS, Janis/ DREISKENS, Daumants (LAT 1) | Total: 1:55.26 +1.64 | |||||||||
| RUN1 | 5.20 | 20.73 | 30.23 | 38.44 | 42.64 | 57.54 (12) | +0.79 | 98.5 | 119.9 | 70.7 | |
| RUN2 | 5.25 | 20.81 | 30.32 | 38.56 | 42.78 | 57.72 (13) | +0.91 | 98.4 | 119.5 | 70.7 | |
| 14 | BERTAZZO, Simone/ RIVA, SERGIO (ITA 1) | Total: 1:55.39 +1.77 | |||||||||
| RUN1 | 5.17 | 20.68 | 30.17 | 38.39 | 42.61 | 57.53 (10) | +0.78 | 98.6 | 119.4 | 71.0 | |
| RUN2 | 5.21 | 20.82 | 30.36 | 38.60 | 42.82 | 57.86 (17) | +1.05 | 98.1 | 119.3 | 70.6 | |
| 15 | SERVELLE, Patrice/ GATTUSO, Sebastien (MON 1) | Total: 1:55.40 +1.78 | |||||||||
| RUN1 | 5.28 | 20.86 | 30.30 | 38.46 | 42.67 | 57.57 (14) | +0.82 | 99.0 | 119.6 | 70.7 | |
| RUN2 | 5.27 | 20.86 | 30.38 | 38.60 | 42.81 | 57.83 (14) | +1.02 | 98.2 | 119.7 | 70.6 | |
| 16 | van CALKER, Edwin/ JANSMA, Sybren (NED 1) | Total: 1:55.52 +1.90 | |||||||||
| RUN1 | 5.15 | 20.59 | 30.06 | 38.27 | 42.52 | 57.69 (18) | +0.94 | 98.8 | 118.6 | 71.0 | |
| RUN2 | 5.14 | 20.60 | 30.11 | 38.32 | 42.58 | 57.83 (14) | +1.02 | 98.4 | 118.3 | 70.8 | |
| 17 | SCHMID, Daniel/ WILLISEGGER, Florian (SUI 2) | Total: 1:55.54 +1.92 | |||||||||
| RUN1 | 5.28 | 20.94 | 30.37 | 38.57 | 42.76 | 57.61 (15) | +0.86 | 99.1 | 120.2 | 69.9 | |
| RUN2 | 5.30 | 20.96 | 30.47 | 38.69 | 42.92 | 57.93 (19) | +1.12 | 98.4 | 119.2 | 70.2 | |
| 18 | ISTRATE, Nicolae/ CRACIUN, Florin Cezar (ROU 1) | Total: 1:55.59 +1.97 | |||||||||
| RUN1 | 5.16 | 20.65 | 30.12 | 38.32 | 42.54 | 57.68 (17) | +0.93 | 98.8 | 119.4 | 70.3 | |
| RUN2 | 5.18 | 20.69 | 30.17 | 38.43 | 42.68 | 57.91 (18) | +1.10 | 98.7 | 118.3 | 70.3 | |
| 18 | TOSINI, Fabrizio/ TURRI, Mirko (ITA 2) | Total: 1:55.59 +1.97 | |||||||||
| RUN1 | 5.29 | 20.88 | 30.34 | 38.57 | 42.80 | 57.75 (19) | +1.00 | 98.9 | 119.3 | 70.7 | |
| RUN2 | 5.28 | 20.92 | 30.44 | 38.68 | 42.91 | 57.84 (16) | +1.03 | 98.2 | 119.0 | 70.2 | |
| 20 | KUPCZYK, Dawid/ NIEWIARA, Marcin Piotr (POL 1) | Total: 1:55.91 +2.29 | |||||||||
| RUN1 | 5.29 | 20.90 | 30.35 | 38.56 | 42.81 | 57.93 (20) | +1.18 | 99.0 | 118.5 | 70.3 | |
| RUN2 | 5.28 | 20.88 | 30.41 | 38.63 | 42.87 | 57.98 (20) | +1.17 | 98.2 | 118.9 | 70.5 | |
| 21 | DANILEVIC, Ivo/ STOKLASKA, Jan (CZE 1) | Total: 57.94 | |||||||||
| RUN1 | 5.24 | 20.81 | 30.26 | 38.47 | 42.70 | 57.94 (21) | +1.19 | 98.9 | 119.1 | 70.7 | |
| RUN2 | (0) | ||||||||||
| 22 | MASKALANS, Edgars/ TULUBJEVS, Pavels (LAT 2) | Total: 57.99 | |||||||||
| RUN1 | 5.23 | 20.78 | 30.32 | 38.59 | 42.84 | 57.99 (22) | +1.24 | 98.0 | 118.5 | 71.0 | |
| RUN2 | (0) | ||||||||||
| 23 | JACKSON, John James/ NWUME, Henry (GBR 1) | Total: 58.49 | |||||||||
| RUN1 | 5.22 | 20.91 | 30.66 | 39.01 | 43.28 | 58.49 (23) | +1.74 | 96.0 | 117.9 | 70.2 | |
| RUN2 | (0) | ||||||||||
| 24 | SUZUKI, Hiroshi/ KOBAYASHI, Ryuichi (JPN 1) | Total: 58.58 | |||||||||
| RUN1 | 5.28 | 20.90 | 30.43 | 38.74 | 43.02 | 58.58 (24) | +1.83 | 98.2 | 117.6 | 70.3 | |
| RUN2 | (0) | ||||||||||
| 25 | JAGNESAK, Milan/ NAROVEC, Petr (SVK 1) | Total: 58.91 | |||||||||
| RUN1 | 5.40 | 21.09 | 30.69 | 39.12 | 43.46 | 58.91 (25) | +2.16 | 97.4 | 116.1 | 70.5 | |
| RUN2 | (0) | ||||||||||
| STAMPFER, Wolfgang/ LACHKOVICS, Martin (AUT 1) | Total: DNS | ||||||||||
| RUN1 | (0) | ||||||||||
| RUN2 | (0) | ||||||||||
From America to Austria, keep up with the 2009-10 World Cup series with race recaps, photo galleries, results and more.