
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 132.55 | 66.55 | 66.00 | 8.15 | 8.00 | 8.40 | 8.30 | 8.40 | 0.00 | #8 |
| 2 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 119.91 | 63.11 | 58.80 | 7.55 | 7.20 | 7.30 | 7.45 | 7.25 | 2.00 | #7 |
| 3 | Jessica DUBE / Bryce DAVISON | CAN | 109.03 | 52.95 | 56.08 | 7.10 | 6.75 | 7.00 | 7.05 | 7.15 | 0.00 | #6 |
| 4 | Anabelle LANGLOIS / Cody HAY | CAN | 104.43 | 56.67 | 47.76 | 6.30 | 5.70 | 5.95 | 5.95 | 5.95 | 0.00 | #5 |
| 5 | Caydee DENNEY / Jeremy BARRETT | USA | 101.63 | 57.07 | 44.56 | 5.75 | 5.35 | 5.80 | 5.55 | 5.40 | 0.00 | #4 |
| 6 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 95.77 | 55.21 | 40.56 | 5.20 | 4.60 | 5.30 | 5.15 | 5.10 | 0.00 | #2 |
| 7 | Caitlin YANKOWSKAS / John COUGHLIN | USA | 91.19 | 50.87 | 40.32 | 5.30 | 4.70 | 5.05 | 5.10 | 5.05 | 0.00 | #3 |
| 8 | Ksenia OZEROVA / Alexander ENBERT | RUS | 73.08 | 40.16 | 33.92 | 4.60 | 3.80 | 4.40 | 4.30 | 4.10 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
A look at the 2009-10 ISU figure skating season, including the Vancouver Games in February.