
| Intermediate Time | Run | Speed | |||||||||
| Rank | Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 2 | 3 | Finish |
| 1 | MARTINI, Cathleen/ LOGSCH, Romy (GER 2) | Total: 1:56.15 | |||||||||
| RUN1 | 5.61 | 21.34 | 30.78 | 38.93 | 43.15 | 58.27 (1) | 99.1 | 119.4 | 70.7 | ||
| RUN2 | 5.60 | 21.32 | 30.71 | 38.79 | 42.97 | 57.88 (1) | 99.7 | 120.6 | 70.6 | ||
| 2 | KIRIASIS, Sandra/ TISCHER, Janine (GER 1) | Total: 1:56.56 +0.41 | |||||||||
| RUN1 | 5.68 | 21.44 | 30.89 | 39.04 | 43.25 | 58.28 (2) | +0.01 | 99.0 | 119.8 | 70.5 | |
| RUN2 | 5.69 | 21.48 | 30.94 | 39.09 | 43.30 | 58.28 (2) | +0.40 | 98.8 | 119.8 | 70.2 | |
| 3 | HUMPHRIES, Kaillie/ MOYSE, Heather (CAN 2) | Total: 1:57.23 +1.08 | |||||||||
| RUN1 | 5.48 | 21.12 | 30.59 | 38.89 | 43.19 | 58.67 (4) | +0.40 | 98.7 | 117.2 | 70.4 | |
| RUN2 | 5.46 | 21.12 | 30.67 | 38.96 | 43.24 | 58.56 (5) | +0.68 | 98.0 | 117.5 | 70.1 | |
| 4 | SCHRAMM, Claudia/ SENKEL, Christin (GER 3) | Total: 1:57.24 +1.09 | |||||||||
| RUN1 | 5.64 | 21.41 | 30.90 | 39.12 | 43.38 | 58.62 (3) | +0.35 | 98.6 | 118.3 | 70.7 | |
| RUN2 | 5.65 | 21.46 | 30.97 | 39.20 | 43.45 | 58.62 (7) | +0.74 | 98.4 | 118.5 | 70.3 | |
| 5 | ROHBOCK, Shauna/ MEYERS, Elana (USA 1) | Total: 1:57.31 +1.16 | |||||||||
| RUN1 | 5.60 | 21.36 | 30.86 | 39.10 | 43.36 | 58.85 (5) | +0.58 | 98.5 | 118.2 | 70.0 | |
| RUN2 | 5.62 | 21.37 | 30.89 | 39.13 | 43.38 | 58.46 (3) | +0.58 | 98.3 | 118.5 | 70.1 | |
| 6 | UPPERTON, Helen/ BROWN, Shelly-Ann (CAN 1) | Total: 1:57.46 +1.31 | |||||||||
| RUN1 | 5.55 | 21.34 | 30.86 | 39.17 | 43.46 | 58.87 (7) | +0.60 | 98.3 | 117.4 | 70.1 | |
| RUN2 | 5.54 | 21.20 | 30.75 | 39.02 | 43.28 | 58.59 (6) | +0.71 | 98.0 | 118.3 | 70.5 | |
| 7 | PAC, Erin/ RZEPKA, Michelle (USA 2) | Total: 1:57.48 +1.33 | |||||||||
| RUN1 | 5.49 | 21.26 | 30.84 | 39.17 | 43.46 | 58.85 (5) | +0.58 | 97.7 | 117.5 | 69.6 | |
| RUN2 | 5.46 | 21.16 | 30.79 | 39.13 | 43.42 | 58.63 (8) | +0.75 | 97.1 | 117.6 | 70.5 | |
| 8 | MINICHIELLO, Nicola/ COOKE, Gillian (GBR 1) | Total: 1:57.51 +1.36 | |||||||||
| RUN1 | 5.69 | 21.57 | 31.10 | 39.39 | 43.65 | 59.03 (10) | +0.76 | 98.2 | 118.2 | 69.7 | |
| RUN2 | 5.75 | 21.54 | 31.01 | 39.18 | 43.39 | 58.48 (4) | +0.60 | 98.9 | 119.7 | 70.0 | |
| 9 | SCHAAF, Bree/ AZEVEDO, Emily (USA 3) | Total: 1:57.73 +1.58 | |||||||||
| RUN1 | 5.68 | 21.50 | 30.99 | 39.31 | 43.60 | 58.92 (8) | +0.65 | 98.6 | 117.5 | 69.4 | |
| RUN2 | 5.65 | 21.51 | 31.04 | 39.38 | 43.66 | 58.81 (11) | +0.93 | 98.2 | 117.8 | 69.2 | |
| 9 | HAFNER, Sabina/ GILARDONI, Marina (SUI 1) | Total: 1:57.73 +1.58 | |||||||||
| RUN1 | 5.81 | 21.61 | 31.14 | 39.48 | 43.75 | 59.00 (9) | +0.73 | 98.1 | 118.0 | 70.0 | |
| RUN2 | 5.75 | 21.56 | 31.11 | 39.38 | 43.62 | 58.73 (9) | +0.85 | 97.9 | 118.7 | 69.8 | |
| 11 | BAMERT, Maya/ SPAHNI, Caroline (SUI 2) | Total: 1:57.85 +1.70 | |||||||||
| RUN1 | 5.67 | 21.51 | 31.13 | 39.44 | 43.72 | 59.05 (12) | +0.78 | 97.3 | 117.8 | 69.3 | |
| RUN2 | 5.65 | 21.48 | 30.97 | 39.21 | 43.46 | 58.80 (10) | +0.92 | 98.6 | 118.3 | 69.2 | |
| 12 | STEPENKO, Amanda/ MORELEY, Amanda (CAN 3) | Total: 1:58.17 +2.02 | |||||||||
| RUN1 | 5.70 | 21.60 | 31.18 | 39.46 | 43.73 | 59.22 (14) | +0.95 | 97.6 | 118.0 | 69.6 | |
| RUN2 | 5.71 | 21.57 | 31.11 | 39.38 | 43.65 | 58.95 (12) | +1.07 | 98.0 | 117.9 | 69.4 | |
| 13 | MEYER, Fabienne/ SCHENK, Hanne (SUI 3) | Total: 1:58.39 +2.24 | |||||||||
| RUN1 | 5.73 | 21.59 | 31.12 | 39.37 | 43.65 | 59.03 (10) | +0.76 | 98.2 | 117.7 | 69.9 | |
| RUN2 | 5.74 | 21.66 | 31.23 | 39.57 | 43.88 | 59.36 (15) | +1.48 | 97.7 | 116.9 | 69.4 | |
| 14 | KAMPHUIS, Esme/ VEENSTRA, Tine (NED 1) | Total: 1:58.44 +2.29 | |||||||||
| RUN1 | 5.64 | 21.49 | 31.07 | 39.36 | 43.65 | 59.10 (13) | +0.83 | 97.7 | 117.4 | 69.9 | |
| RUN2 | 5.65 | 21.55 | 31.18 | 39.54 | 43.86 | 59.34 (14) | +1.46 | 97.2 | 116.5 | 69.8 | |
| 15 | WALKER, Paula/ THOMAS, Kelly (GBR 2) | Total: 1:58.46 +2.31 | |||||||||
| RUN1 | 5.73 | 21.63 | 31.15 | 39.46 | 43.78 | 59.34 (16) | +1.07 | 98.2 | 116.7 | 69.2 | |
| RUN2 | 5.75 | 21.62 | 31.13 | 39.40 | 43.69 | 59.12 (13) | +1.24 | 98.4 | 117.6 | 69.8 | |
| 16 | SKULKINA, Anastasia/ UDOBKINA, Liudmila (RUS 1) | Total: 1:58.68 +2.53 | |||||||||
| RUN1 | 5.79 | 21.74 | 31.28 | 39.59 | 43.90 | 59.26 (15) | +0.99 | 98.0 | 117.0 | 69.4 | |
| RUN2 | 5.82 | 21.77 | 31.30 | 39.63 | 43.93 | 59.42 (16) | +1.54 | 98.1 | 117.2 | 69.4 | |
| 17 | WILLEMSEN, Elfje/ WILLEMARCK, Eva (BEL 1) | Total: 1:59.27 +3.12 | |||||||||
| RUN1 | 5.90 | 21.99 | 31.59 | 39.94 | 44.25 | 59.78 (17) | +1.51 | 97.4 | 116.9 | 68.7 | |
| RUN2 | 5.92 | 21.92 | 31.52 | 39.80 | 44.08 | 59.49 (17) | +1.61 | 97.4 | 117.8 | 69.4 | |
| 18 | FEDOROVA, Olga/ DORONINA, Elena (RUS 2) | Total: 1:59.57 +3.42 | |||||||||
| RUN1 | 5.59 | 21.52 | 31.19 | 39.64 | 44.02 | 59.90 (19) | +1.63 | 96.8 | 115.1 | 69.3 | |
| RUN2 | 5.64 | 21.60 | 31.25 | 39.68 | 44.01 | 59.67 (18) | +1.79 | 96.9 | 116.3 | 69.4 | |
| 19 | GILLARDUZZI, Jessica/ CURIONE, LAURA (ITA 1) | Total: 1:59.73 +3.58 | |||||||||
| RUN1 | 5.66 | 21.56 | 31.25 | 39.69 | 44.05 | 59.96 (20) | +1.69 | 96.6 | 115.6 | 69.9 | |
| RUN2 | 5.69 | 21.64 | 31.31 | 39.71 | 44.04 | 59.77 (19) | +1.89 | 96.8 | 116.6 | 69.2 | |
| 20 | HENGSTER, Christina/ VERSEN, Inga (AUT 1) | Total: 1:00.21 | |||||||||
| RUN1 | 5.79 | 21.76 | 31.57 | 40.04 | 44.42 | 1:00.21 (21) | +1.94 | 95.4 | 115.1 | 69.3 | |
| RUN2 | (0) | ||||||||||
| 21 | RADENOVIC, Carmen/ SAVIN, Alina Vera (ROU 1) | Total: 1:00.45 | |||||||||
| RUN1 | 5.97 | 22.09 | 31.79 | 40.26 | 44.64 | 1:00.45 (22) | +2.18 | 96.4 | 115.1 | 68.3 | |
| RUN2 | (0) | ||||||||||
| HINO, Manami/ ASAZU, Konomi (JPN 1) | Total: DNF | ||||||||||
| RUN1 | 5.94 | 21.97 | 31.55 | 39.93 | 44.25 | 59.84 (18) | +1.57 | 97.6 | 116.8 | 69.3 | |
| RUN2 | 5.95 | 22.04 | 33.01 | 44.31 | 50.13 | (0) | 85.2 | 86.5 | 69.2 | ||
From America to Austria, keep up with the 2009-10 World Cup series with race recaps, photo galleries, results and more.