| POS | NAME | NAT | SCORE |
| 1 | FOURCADE Simon | FRA | 429 |
| 2 | USTYUGOV Evgeny | RUS | 414 |
| 3 | SUMANN Christoph | AUT | 404 |
| 4 | PEIFFER Arnd | GER | 395 |
| 5 | BURKE Tim | USA | 393 |
| 6 | LANDERTINGER Dominik | AUT | 387 |
| 7 | SVENDSEN Emil Hegle | NOR | 384 |
| 8 | EDER Simon | AUT | 358 |
| 9 | BJOERNDALEN Ole Einar | NOR | 347 |
| 10 | FOURCADE Martin | FRA | 339 |
| 11 | TCHEREZOV Ivan | RUS | 326 |
| 12 | MESOTITSCH Daniel | AUT | 314 |
| 13 | GREIS Michael | GER | 307 |
| 14 | SHIPULIN Anton | RUS | 305 |
| 15 | OS Alexander | NOR | 274 |
| 16 | KRUGLOV Nikolay | RUS | 261 |
| 17 | TCHOUDOV Maxim | RUS | 253 |
| 18 | SIKORA Tomasz | POL | 244 |
| 19 | SEDNEV Serguei | UKR | 225 |
| 20 | JAY Vincent | FRA | 225 |
| 21 | BIRNBACHER Andreas | GER | 223 |
| 22 | BERGER Lars | NOR | 209 |
| 23 | FERRY Björn | SWE | 206 |
| 24 | HANEVOLD Halvard | NOR | 200 |
| 25 | DERYZEMLYA Andriy | UKR | 193 |
| 26 | PINTER Friedrich | AUT | 192 |
| 27 | SOUKUP Jaroslav | CZE | 189 |
| 28 | BAUER Klemen | SLO | 189 |
| 29 | STEPHAN Christoph | GER | 186 |
| 30 | BERGMAN Carl Johan | SWE | 175 |
| 31 | NOVIKOV Sergey | BLR | 163 |
| 32 | DEFRASNE Vincent | FRA | 159 |
| 33 | LEGUELLEC Jean Philippe | CAN | 145 |
| 34 | WOLF Alexander | GER | 139 |
| 35 | EBERHARD Tobias | AUT | 135 |
| 36 | ANDRESEN Frode | NOR | 134 |
| 37 | VASILYEV Victor | RUS | 133 |
| 38 | BOE Tarjei | NOR | 118 |
| 39 | HURAJT Pavol | SVK | 117 |
| 40 | LINDSTRÖM Fredrik | SWE | 115 |
| 41 | SLESINGR Michal | CZE | 100 |
| 42 | HOFER Lukas | ITA | 99 |
| 43 | SEMENOV Serhiy | UKR | 95 |
| 44 | DE LORENZI Christian | ITA | 92 |
| 45 | PUURUNEN Paavo | FIN | 83 |
| 46 | NILSSON Mattias | SWE | 80 |
| 47 | LESSING Roland | EST | 79 |
| 48 | TEELA Jeremy | USA | 72 |
| 49 | FREI Thomas | SUI | 68 |
| 50 | CHERVYHKOV Alexsandr | KAZ | 66 |
| 51 | MORAVEC Ondrej | CZE | 64 |
| 52 | VALIULLIN Rustam | BLR | 62 |
| 53 | BRICIS Ilmars | LAT | 59 |
| 54 | HALLENBARTER Simon | SUI | 57 |
| 55 | GREEN Brendan | CAN | 56 |
| 56 | MARIC Janez | SLO | 56 |
| 57 | GJEDREM Hans Martin | NOR | 51 |
| 58 | ISA Hidenori | JPN | 50 |
| 59 | ABRAMENKO Evgeny | BLR | 50 |
| 60 | SIMMEN Matthias | SUI | 49 |
| 61 | BOEUF Alexis | FRA | 48 |
| 62 | SIMOCKO Dusan | SVK | 47 |
| 63 | BÖCKLI Claudio | SUI | 44 |
| 64 | FAK Jakov | CRO | 41 |
| 65 | SCHEMPP Simon | GER | 39 |
| 66 | ROESCH Michael | GER | 38 |
| 67 | KALDVEE Martten | EST | 36 |
| 68 | HOLUBEC Tomas | CZE | 34 |
| 69 | HAFSAS Ronny | NOR | 33 |
| 70 | DOSTAL Roman | CZE | 31 |
| 71 | BILANENKO Olexander | UKR | 31 |
| 72 | DOKL Peter | SLO | 30 |
| 73 | ANEV Krasimir | BUL | 29 |
| 74 | ARMGREN Ted | SWE | 28 |
| 75 | TOBRELUTS Indrek | EST | 26 |
| 76 | JOLLER Ivan | SUI | 25 |
| 77 | BEATRIX Jean Guillaume | FRA | 24 |
| 78 | ANTILA Timo | FIN | 23 |
| 79 | WEGER Benjamin | SUI | 22 |
| 80 | VUILLERMOZ Rene Laurent | ITA | 21 |
| 81 | BEDARD Marc - Andre | CAN | 21 |
| 82 | WINDISCH Markus | ITA | 21 |
| 83 | COLA Mattia | ITA | 19 |
| 84 | CLEGG Robin | CAN | 18 |
| 85 | ZHANG Chengye | CHN | 17 |
| 86 | BEREZHNOY Oleg | UKR | 16 |
| 87 | CHEPELIN Vladimir | BLR | 16 |
| 88 | HAKKINEN Jay | USA | 16 |
| 89 | JONSSON Magnus | SWE | 16 |
| 90 | SYMAN Alexandr | BLR | 14 |
| 91 | SZCZUREK Lukasz | POL | 13 |
| 92 | KLETCHEROV Michail | BUL | 12 |
| 93 | KOIV Kauri | EST | 11 |
| 94 | SIAMIONAU Mikhail | BLR | 10 |
| 95 | DERKACH Vyacheslav | UKR | 9 |
| 96 | PERRAS Scott | CAN | 9 |
| 97 | RUPNIK Vasja | SLO | 9 |
| 98 | NARUSK Priit | EST | 8 |
| 99 | BAILEY Lowell | USA | 8 |
| 100 | HABERT Lois | FRA | 6 |
| 101 | TSVETAU Vitali | BLR | 5 |
| 102 | NAGAI Junji | JPN | 5 |
| 103 | BRINK Jörgen | SWE | 5 |
| 104 | EBERHARD Julian | AUT | 5 |
| 105 | SAVITSKIY Yan | KAZ | 2 |
| 106 | BRATTSVEEN Rune | NOR | 1 |
Recaps, results, photos and video of the 2009-10 season.
*Women's overall results
*Men's overall results
A look at the 2009-10 biathlon season, including the Vancouver Olympic Games.
A look at the 2009-10 World Cup season, including the Vancouver Olympic Games.
Recaps, results, photos and video of the 2009-10 freestyle ski season.
Take a look at some of the dramatic photos from the Stage 11 summit finish at the Vuelta.
Vancouver gold medalist Evan Lysacek gives 2008 Olympic gymnastics champion Nastia Liukin a figure skating lesson.