| POS | NAME | NAT | SCORE |
| 1 | JONSSON Helena | SWE | 536 |
| 2 | HENKEL Andrea | GER | 465 |
| 3 | HAUSWALD Simone | GER | 452 |
| 4 | WILHELM Kati | GER | 445 |
| 5 | OLOFSSON-ZIDEK Anna Carin | SWE | 435 |
| 6 | NEUNER Magdalena | GER | 420 |
| 7 | SLEPTSOVA Svetlana | RUS | 374 |
| 8 | MEDVEDTSEVA Olga | RUS | 367 |
| 9 | GREGORIN Teja | SLO | 354 |
| 10 | ZAITSEVA Olga | RUS | 330 |
| 11 | BAILLY Sandrine | FRA | 323 |
| 12 | DOMRACHEVA Darya | BLR | 313 |
| 13 | BRUNET Marie Laure | FRA | 309 |
| 14 | BECK Martina | GER | 306 |
| 15 | BERGER Tora | NOR | 290 |
| 16 | MÄKÄRÄINEN Kaisa | FIN | 289 |
| 17 | BACHMANN Tina | GER | 288 |
| 18 | SEMERENKO Valj | UKR | 270 |
| 19 | BOULYGINA Anna | RUS | 251 |
| 20 | BECAERT Sylvie | FRA | 244 |
| 21 | SEMERENKO Vita | UKR | 232 |
| 22 | KOCHER Zina | CAN | 230 |
| 23 | FLATLAND Ann Kristin Aafedt | NOR | 208 |
| 24 | DORIN Marie | FRA | 206 |
| 25 | SKARDINO Nadezhda | BLR | 205 |
| 26 | SONG Chaoqing | CHN | 202 |
| 27 | BOGALIY-TITOVETS Anna | RUS | 200 |
| 28 | KUZMINA Anastasiya | SVK | 190 |
| 29 | CYL Agnieszka | POL | 189 |
| 30 | ROMANOVA Iana | RUS | 168 |
| 31 | KHVOSTENKO Oksana | UKR | 168 |
| 32 | WANG Chunli | CHN | 168 |
| 33 | DÖLL Juliane | GER | 158 |
| 34 | PIDHRUSHNA Olena | UKR | 154 |
| 35 | KONG Yingchao | CHN | 151 |
| 36 | CARRAZ-COLLIN Julie | FRA | 148 |
| 37 | LEVCHENKOVA Natalia | MDA | 138 |
| 38 | GASPARIN Selina | SUI | 120 |
| 39 | KALINCHIK Liudmila | BLR | 111 |
| 40 | HALLER Katja | ITA | 78 |
| 41 | GWIZDON Magdalena | POL | 78 |
| 42 | RAVNIKAR Dijana | SLO | 77 |
| 43 | PONZA Michela | ITA | 76 |
| 44 | BESCOND Anais | FRA | 72 |
| 45 | VEJNAROVA Zdenka | CZE | 70 |
| 46 | KHRUSTALEVA Elena | KAZ | 70 |
| 47 | TOFALVI Eva | ROU | 68 |
| 48 | MALI Andreja | SLO | 66 |
| 49 | RASIMOVICIUTE Diana | LTU | 63 |
| 50 | VAYGINA-EFREMOVA Lilia | UKR | 62 |
| 51 | BRANKOVIC-LIKOZAR Tadeja | SLO | 56 |
| 52 | BURDYGA Natalya | RUS | 51 |
| 53 | LIDUMA Madara | LAT | 50 |
| 54 | DOMEIJ Sofia | SWE | 49 |
| 55 | KUDRASHOVA Olga | BLR | 47 |
| 56 | NILSSON Anna Maria | SWE | 44 |
| 57 | OBERHOFER Karin | ITA | 43 |
| 58 | LIU Xianying | CHN | 40 |
| 59 | PALKA Krystyna | POL | 38 |
| 60 | LEBEDEVA Marina | KAZ | 36 |
| 61 | TANDY Megan | CAN | 32 |
| 62 | VITKOVA Veronika | CZE | 32 |
| 63 | REZLEROVA Magda | CZE | 32 |
| 64 | EIKELAND Liv Kjersti | NOR | 30 |
| 65 | LIU Yuan-Yuan | CHN | 30 |
| 66 | PURDEA Mihaela | ROU | 30 |
| 67 | NAZAROVA Olga | BLR | 27 |
| 68 | NOWAKOWSKA Weronika | POL | 27 |
| 69 | DONG Xue | CHN | 24 |
| 70 | ANANKO Liudmila | BLR | 23 |
| 71 | YURLOVA Ekaterina | RUS | 23 |
| 72 | SUZUKI Fuyuko | JPN | 22 |
| 73 | LEBEDEVA Anna | KAZ | 22 |
| 74 | JOHNSON Haley | USA | 20 |
| 75 | KLENOVSKA Nina | BUL | 20 |
| 76 | LEHTLA Kadri | EST | 19 |
| 77 | LAUKKANEN Mari | FIN | 18 |
| 78 | STOIAN Alexandra | ROU | 17 |
| 79 | EIE Kari Henneseid | NOR | 17 |
| 80 | KRISTIANSEN Gro Marit Istad | NOR | 13 |
| 81 | HÖGBERG Elisabeth | SWE | 13 |
| 82 | HITZER Kathrin | GER | 11 |
| 83 | BOBAK Paulina | POL | 11 |
| 84 | JONSSON Jenny | SWE | 9 |
| 85 | ROGSTAD Solveig | NOR | 8 |
| 86 | HALINAROVA Martina | SVK | 8 |
| 87 | FILIMONOVA Lyubov | KAZ | 6 |
| 88 | YAKOVLEVA Oksana | UKR | 6 |
| 89 | SOULIE Laure | AND | 4 |
| 90 | GEREKOVA Jana | SVK | 4 |
| 91 | FERENCZ Reka | ROU | 4 |
| 92 | PYSARENKO Lyudmyla | UKR | 3 |
| 93 | MUN Ji-Hee | KOR | 2 |
Recaps, results, photos and video of the latest Alpine skiing action.
*Women's overall standings
*Men's overall standings
A look at the 2009-10 biathlon season, including the Olympic schedule.
A look at the 2009-10 World Cup season, including the Olympic schedule.
Recaps, results, photos and video of the latest freestyle skiing action.