With the 2012 London Olympics fast approaching, the 2011 swimming season will go a long way at determining who might peak at the right time. Check out the full schedule of events UniversalSports.com will broadcast.
| Nation | Gold | Silver | Bronze | Total |
| United States | 16 | 5 | 8 | 29 |
| China | 5 | 2 | 7 | 14 |
| Australia | 2 | 8 | 3 | 13 |
| France | 2 | 3 | 5 | 10 |
| Netherlands | 2 | 1 | 3 | 6 |
| Japan | 0 | 4 | 2 | 6 |
| Great Britain | 2 | 3 | 0 | 5 |
| Italy | 2 | 3 | 0 | 5 |
| Germany | 0 | 0 | 5 | 5 |
| Russia | 1 | 3 | 0 | 4 |
Learn how Olympic athletes inspire, motivate and educate students in high-need schools to recognize their potential, set goals, and dream big.