FIND WHERE TO WATCH UNIVERSAL SPORTS
UNIVERSAL SPORTS IS IN OVER 63 MILLION HOMES
Locate your state, market and provider below or use the zip code finder above. If you don't see your area or market below, please call your local cable or satellite provider to request Universal Sports.
More U.S. markets coming soon, stay tuned for updates.
STATE |
MARKET |
PROVIDER |
CHANNEL |
| NATIONWIDE TV | All | Sky Angel | 321 |
| ALASKA | Anchorage | KYES TV over-the-air | 5.3 |
| DirecTV | 5 | ||
| DISH Network | 6 | ||
| GCI Cable | 312 | ||
| Fairbanks | GCI Cable | 312 | |
| Juneau | GCI Cable | 312 | |
| CALIFORNIA | Fresno | KJEO over-the-air | 32.1 |
| Comcast | 187 | ||
| Northland | Coarsegold Analog | 9 | |
| Mariposa Analog | 2 | ||
| Sebastian Digital | 32 | ||
| Los Angeles | Charter | 305 | |
| Cox | 805 | ||
| Time Warner | 226 | ||
| Verizon FIOS | 464 | ||
| NBC over-the-air | 4.4 | ||
| San Diego | Cox | 117 | |
| Time Warner | 136 | ||
| NBC over-the-air | 39.3 | ||
| San Francisco | Oakland | San Jose | Comcast | 187 | |
| NBC over-the-air | 11.3 | ||
| COLORADO | Denver | Ski Resorts | Comcast | 250 |
| NBC over-the-air | 9.3 | ||
| CONNECTICUT | Greenwich | Stamford | Cablevision | 119 |
| Verizon FIOS | 464 | ||
| Hartford | New Haven | Cablevision | 249 and 261 | |
| Charter | 249 and 756 | ||
| Comcast | 249 | ||
| Cox | 803 | ||
| NBC over-the-air | 30.3 | ||
| DELAWARE | Wilmington | Dover | Comcast | 249 |
| Verizon FIOS | 464 | ||
| NBC over-the-air | 10.3 | ||
| DISTRICT OF COLUMBIA | Greater Washington Area | Comcast | 207 |
| Cox | 807 | ||
| RCN | 29 | ||
| Verizon FIOS | 464 | ||
| NBC over-the-air | 4.3 | ||
| FLORIDA | Jacksonville | Comcast | 200 |
| NBC over-the-air channel | 12.2 | ||
| Miami | Ft. Lauderdale | Comcast | 217 | |
| NBC over-the-air channel | 6.3 | ||
| Orlando | WHDO over-the-air | 38 | |
| Tampa | WFHD over-the-air | 36 | |
| GEORGIA | Atlanta | Comcast | 245 |
| Greater Atlanta Area | NBC over-the-air | 11.3 | |
| Rome, Calhoun & Dallas Areas | Comcast | 119 | |
| Winder | Comcast | 233 | |
| Bartow, Cherokee & Forsyth Counties | Comcast | 247 | |
| Savannah | Comcast | 243 |
|
| Over-the-air | 35.3 | ||
| IDAHO | Boise | NBC over-the-air | 39.2 |
| Idaho Falls | Pocatello | Jackson | CableOne | 466 | |
| NBC over-the-air | 6.2 | ||
| ILLINOIS | Chicago | Comcast | 251 |
| RCN | 51 | ||
| WOW! | 196 | ||
| NBC over-the-air | 5.3 | ||
| INDIANA | Indianapolis | Comcast | 248 |
| NBC over-the-air | 13.3 | ||
| KANSAS | Wichita | AT&T U-Verse | 51 |
| Over-the-air | 51 | ||
| MARYLAND | Baltimore | Verizon FIOS | 464 |
| RCN | 29 | ||
|
Greater Washington Area (College Park, Gaithersburg, Hagerstown, Frederick, Rockville, and Bowie)
|
Comcast | 207 | |
| Cox | 807 | ||
| RCN | 29 | ||
| Verizon FIOS | 464 | ||
| NBC Over-the-air | 4.3 | ||
| MICHIGAN | Detroit | Comcast | 295 |
| Over-the-air | 38.2 | ||
| MINNESOTA | Duluth | Superior | Charter | 306 |
| Over-the-air | 21.3 | ||
| FOX over-the-air | 21.2 | ||
| MISSOURI | Columbia | Jefferson City | Mediacom | 247 |
| NBC over-the-air | 8.2 | ||
| NEBRASKA | Omaha | Cox | 120 |
| NBC over-the-air | 6.3 | ||
| NEVADA | Elko | NBC over-the-air | 10.2 |
| Las Vegas | Cox | 127 | |
| NBC over-the-air | 3.3 | ||
| Reno | Lake Tahoe | Charter | 228 | |
| ABC over-the-air | 8.2 | ||
| NEW YORK | Albany | Over-the-air | 39.2 |
| Buffalo | Time Warner | 114 | |
| NBC over-the-air | 2.2 | ||
| New York City | Time Warner | 176 | |
| Comcast | 249 | ||
| Cablevision | 119 | ||
| RCN | 29 | ||
| Verizon Fios | 464 | ||
| NBC over-the-air | 4.4 | ||
| Olean | Time Warner | 111 | |
| NEW JERSEY | Northern Area | Comcast | 249 |
| Cablevision | 110 | ||
| Verizon FIOS | 464 | ||
| NBC over-the-air | 4.4 | ||
| Southern Area | Comcast | 249 | |
| Verizon FIOS | 464 | ||
| NBC over-the-air | 10.3 | ||
| NORTH CAROLINA | Raleigh | Durham | Time Warner | 118 |
| NBC over-the-air | 17.2 | ||
| OHIO | Cincinnati | Over-the-air | 25.2 |
| Columbus | WDEM Over-the-air | 17 | |
| Ohio State Cable Channel | 15 | ||
| WOW Channel | 103 | ||
| OREGON | Portland | Comcast | 303 |
| Verizon FIOS | 463 | ||
| Over-the-air | 32.2 | ||
| PENNSYLVANIA | Harrisburg | Over-the-air | 49.2 |
| Philadelphia | Comcast | 249 | |
| Verizon FIOS | 464 | ||
| NBC over-the-air | 10.3 | ||
| Pittsburgh | WBGN over-the-air | 59.4 | |
|
Greater Washington Area (Chambersburg, Greencastle, Fayetteville and Waynesboro)
|
Comcast | 207 | |
| Cox | 807 | ||
| RCN | 29 | ||
| Verizon FIOS | 464 | ||
| NBC Over-the-air | 4.3 | ||
| PUERTO RICO | Puerto Rico | DISH Network | 27 |
| Liberty Cablevision | 53 | ||
| Choice Cable TV & | 29 & 239 | ||
| Over-the-air | 4.2 | ||
| SOUTH CAROLINA | Charleston | Over-the-air | 40 |
| SOUTH DAKOTA | Sioux Falls | Midcontinent | 606 |
| Knology | 132 | ||
| Beresford | 46.11 | ||
| Milford | 102.4 | ||
| NBC Over-the-air | 46.2 | ||
| TEXAS | Dallas | Fort Worth | Charter | 104 |
| Grande | 131 | ||
| Greenville Utilities | 151 | ||
| Time Warner | 366 | ||
| Verizon FIOS | 465 | ||
| NBC over-the-air | 5.3 | ||
| Houston | Comcast | 319 | |
| CW over-the-air | 39.2 | ||
| UTAH | Salt Lake City | Ski Resorts | Comcast | 113 |
| NBC over-the-air | 5.2 | ||
| VIRGINIA | Greater Washington Area (Alexandria, Arlington, Herndon and Manassas) | Comcast | 207 |
| Cox | 807 | ||
| RCN | 29 | ||
| Verizon FIOS | 464 | ||
| NBC over-the-air | 4.3 | ||
| Hampton Roads | Norfolk | WSKY over-the-air | 4.2 | |
| Verizon FIOS | 464 | ||
| WASHINGTON | Seattle | Tacoma | Comcast | 115 |
| Click! Network | 171 | ||
| Hood Canal Communications | 52 | ||
| Rainier Connect | 115 | ||
| Wave Broadband | 82 | ||
| Verizon FIOS | 460 | ||
| NBC over-the-air | 5.2 | ||
| Spokane | Comcast | 116 | |
| NBC over-the-air | 6.3 | ||
| Yakima | Tri-cities | Charter | 286 | |
| NBC over-the-air | 25.2 and 23.3 | ||
| WISCONSIN | Rhinelander | Wausau | Charter | 967 |
| NBC over-the-air | 12.2 and 27.2 |
Tune into Universal Sports for coverage of the Alpine World Cup all winter long, featuring Lindsey Vonn, Ted Ligety, Bode Miller and more.
Watch as the 2011-12 Alpine World Cup continues Dec. 6-8 in Beaver Creek, Colo.
Watch six Grand Prix of Figure Skating events LIVE, concluding with the Grand Prix Final on Dec. 9-11.
Watch finals from all nine stops LIVE, continuing with South Africa on Dec. 10.
February 10, 2012: Photos from Day 2 of the Four Continents Championships in Colorado Springs, Colorado.
Images of the women competing in beach volleyball around the world in 2011.
Feb. 8-9, 2012: Images from the men's first downhill training run on the 2014 Olympic Games course in Sochi, Russia.